About CCA ACO

Accountable Care Organizations (ACOs) are healthcare providers that work with Centers for Medicare & Medicaid Services (CMS) to achieve the three-part Aims by reducing cost, improve quality and patient satisfaction. It is important to understand your provider’s participation in an ACO does not change your Medicare benefits. Patients have the freedom to choose their physicians. Physicians in an ACO agree to participate in an ACO. CMS has developed a shared savings program for physicians. The ACO providers are able to share in any savings that result from providing high-quality, reducing cost and improving patient satisfaction by coordinated care.
Coordinate Your Care
An ACO is not a Medicare Advantage plan or an HMO plan. If you have traditional Medicare, you still have the right to use any doctor or hospital who accepts Medicare, at any time. Your doctor may continue to recommend that you see other particular doctors for your specific health needs, but it’s always your choice about what doctors you use or hospitals you visit.
How will an ACO help my doctor coordinate my care?
You benefit because your doctors will be part of a better coordinated team. You may not have to fill out as many medical forms that ask for the same information. Each of your doctors will not only know about the health issues they’ve treated, they will have a more complete picture of your health through talking with your other doctors.

Questions
If you have questions or concerns, you can talk with your doctor at any time. You can also visit www.medicare.gov/acos.html or call 1-800-MEDICARE (1-800-633-4227). TTY users should call 1-877-486-2048.
200
Physicians
20,000
Patients
$51.8M
in Medicare Savings
Public Reporting
ACO Name and Location:
CCA ACO, LLC
23900 Orchard Lake Road, Suite 200
Farmington Hills, MI
ACO Primary Contact:
Dawn Johnson
248-715-5400
DawJohnson@commonwealthcare.org
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612
2021 Quality Performance Results: | |||||
ACO# | Measure Name | Rate | Mean | ||
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1587 | 0.154 | ||
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 39.33 | 33.99 | ||
318 | Falls: Screening for Future Fall Risk | 90.41 | 87.03 | ||
110 | Preventive Care and Screening: Influenza Immunization | 80.04 | 80.52 | ||
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 82.86 | 80.97 | ||
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 66.27 | 74.38 | ||
113 | Colorectal Cancer Screening | 65.12 | 73.63 | ||
112 | Breast Cancer Screening | 66 | 75.11 | ||
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.88 | 84.24 | ||
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 22.22 | 14.7 | ||
236 | Controlling High Blood Pressure | 74.11 | 74.87 | ||
370 | Depression Remission at Twelve Months | 15.79 | 15.5 | ||
For 2021 Quality Performance Results please visit: https://data.cms.gov/medicare-shared-savings-program/performance-year-financial-and-quality-results/data/january-2020 | |||||
For 2020 Quality Performance Results please visit: https://data.cms.gov/medicare-shared-savings-program/performance-year-financial-and-quality-results/data/january-2020 | |||||
For 2019 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2019-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data | |||||
For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data | |||||
For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data | |||||
For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data | |||||
For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data | |||||
For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data | |||||
Note: In the Quality Performance Results file(s) above, search for “CCA ACO LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A2198 in the public use files on data.cms.gov. |
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
ACO Participants | ACO Participants on Joint Venture (Enter Y or N) |
ADVANTAGE HEALTH SERVICES PLC | N |
AHMAD ABDEL-HALIM MD PLLC | N |
AHMAD R. ZEIBO, MD. PLLC | N |
AIRPORT FAMILY PHYSICIANS LLC | N |
ALAN L FELDMAN DO PC | N |
ALAN P GOLDBERG MD PC | N |
ALKA D AGGARWAL MD PC | N |
ALZOHAILI MEDICAL CONSULTANTS MD PC | N |
ASADULLA MOHAMMED MD PC | N |
ASSOCIATED PHYSICIANS GROUP PLC | N |
AYDIN TURAN, M.D. P.C. | N |
B.P. RAJESH, MD, PLLC | N |
BARRY S. MEYER,D.O., P.C. | N |
BLOOMFIELD MEDICAL CENTER PLC | N |
CHARLES G GODOSHIAN MD PC | N |
COMMERCE INTERNAL MEDICINE, P.C. | N |
DAMAYANTHI PANDRANGI MD PC | N |
DAVID G PATTERSON DO PC | N |
DAVID LESZKOWITZ DO PC | N |
DAVISON MEDICAL PRACTICE PLC | N |
DETROIT COMMUNITY HEALTH CONNECTION, INC | N |
DETROIT MEDICAL GROUP PLLC | N |
DETROIT MEDICAL SERVICE PLC | N |
EASTSIDE INTERNAL MEDICINE PC | N |
EDWIN L DELANGE, DO PC | N |
EMILY D SMITH MD PLLC | N |
FRANKLIN MEDICAL CONSULTANTS, P.C. | N |
GEORGE NASSIF MD PLLC | N |
GOODRICH MEDICAL CENTER PC | N |
H DANESHVAR M D P C | N |
HAMTRAMCK MEDICAL GROUP, PC | N |
HARTLAND FAMILY PHYSICIANS PC | N |
HEALTHWAYS MICHIGAN GROUP PLC | N |
HINDI AHMED MD PLC | N |
INDIRA ALLURU MD PC | N |
INTERNAL MEDICINE ASSOC OF MI PC | N |
INTERNAL MEDICINE HEALTH CENTER PC | N |
JANE K. SYRIAC MD P.C. | N |
JAY H SANDBERG DO PC | N |
JITENDRA P KATNENI MD PC | N |
JOHN HAAPANIEMI& BARRY LESSER PTR,HAAPANIEMI LESSER ASSOCIATED | N |
JOWHER KHALEEL M.D. P.C. | N |
KAMRAN F SHEIKH MD PC | N |
KARMA INTERNISTS, P.C. | N |
LAMIS, INC. | N |
LEGACY FAMILY MEDICINE PC | N |
MAAN ASKAR MD, PC | N |
MACOMB PHYSICIANS GROUP PLLC | N |
MARIA E SMITH MD PLC | N |
MEDICAL ASSOCIATES PC | N |
MED-SCAN INC | N |
METRO SHORES INTERNAL MEDICINE, PLLC | N |
MICHAEL E. STACHECKI, M.D., P.L.L.C. | N |
MICHAEL TAYLOR | N |
MICHIGAN INTERNAL MEDICINE PC | N |
MICHIGAN NEUROLOGY ASSOCIATES PC | N |
MICHIGAN PRIMARY CARE PLLC | N |
MICHIGAN SPECIALTY CLINIC PLLC | N |
MUKSI, LLC | N |
NAILA AHMAD MD PLC | N |
NORMAN J KAKOS M.D. P.C. | N |
NORTH VALLEY INTERNAL MEDICINE PC | N |
NOVA MEDICA PLLC | N |
PARK FAMILY HEALTH CARE, P.C. | N |
PHYSICIAN HEALTHCARE NETWORK PC | N |
PILLAY INTERNAL MEDICINE ASSOCIATES, PLLC | N |
PORT HURON INTERNAL MEDICINE ASSOCIATES | N |
PRAVEEN MODI, MD, PC | N |
PREMIER MEDICAL CLINICS PC | N |
PREMIER MEDICINE PC | N |
PRESTIGE HEALTH SERVICES PLC | N |
PRITI BHARDWAJ MD PC | N |
PULMONARY AND MEDICINE ASSOCIATES | N |
PULSAR MEDICAL ASSOCIATES PC | N |
PULSAR MEDICAL GROUP MD PC | N |
PURUSHOTTAM NAIK MD PC | N |
QUARRY PHYSICIANS, PC | N |
RAED HADDAD MD PLLC | N |
RAGHAD LEPLEY MD PC | N |
RAJ & ASSOCIATES M.D. P.C | N |
RAJAKUMARI L SWAMY MD PC | N |
REDDY & KUNADI MD PLC | N |
ROSEMARY M AQUILER ANGELES MD PC | N |
SAED J SAHOURI MD PLLC | N |
SAGINAW VALLEY MEDICAL CENTER PLLC | N |
SAMASANDRAPALYA KIRAN MD PC | N |
SAMI ABU FARHA MD PC | N |
SHERWOOD MEDICAL CENTER, INC | N |
SIMED PC | N |
SIVA SANKARAN MD PC | N |
SOUTHFIELD FAMILY PRACTICE PLLC | N |
SOUTHGATE MEDICAL CLINIC PC | N |
STEVEN J. SERRA, D.O. P.C. | N |
SURINDER MENDIRATTA PLLC | N |
SYLMARA E. CHATMAN M.D. P.C. | N |
SYNERGY MEDICAL PC | N |
T.N. KAKISH MD PC | N |
TANIR MEDICAL CENTER PC | N |
TANVIR I QURESHI MD PC | N |
TRENTON TOTAL HEALTH CARE CENTER PC | N |
UNIVERSAL CLINIC AND URGENT CARE PC | N |
VINOD KOHLI MD PC | N |
WECARE GLOBAL HEALTH NETWORK | N |
YASSIR ATTALLA PLLC | N |
YEVA SOSKINA | N |
CCA ACO Preferred Nursing Facilities 2023 | |||||
County | Facility Name | City | Address | Phone Number | Company Name |
Wayne | Belle Fountain (Optalis) | Riverview | 18591 Quarry St | 734-282-2100 | Belle Fountain Nursing & Rehabilitation Center |
Wayne | Fountain Bleu (Optalis) | Livonia | 28910 Plymouth Rd | 734-425-4814 | Fountain Bleu Health & Rehabilitation Center |
Monroe | Fountainview of Monroe (Ciena) | Monroe | 1970 N Monroe St | 734-243-8800 | Frenchtown Acquisition Company Inc |
Wayne | Four Seasons (Optalis) | Westland | 8365 N Newburgh | 734-416-2000 | Metro Man II Inc |
Oakland | Lourdes Rehabilitation & Healthcare Center | Waterford Twp | 2300 Watkins Lake Rd | 248-674-2241 | Lourdes Inc |
St Clair | Marwood Nursing & Rehab | Port Huron | 1300 Beard St | 810-982-9500 | Marwood Manor Nursing Home |
Wayne | Marywood Nursing and Care Center | Livonia | 36975 5 Mile Rd | 734-464-0600 | Marian Village Corp. |
Livingston | Medilodge of Livingston (Howell) | Howell | 3003 W Grand River Rd | 517-548-1900 | Howell OPCO LLC |
Oakland | Medilodge of Milford | Milford | 555 Highland Ave | 248-685-1460 | Milford OPCO LLC |
Monroe | Medilodge of Monroe | Monroe | 481 Village Green Lane | 734-242-6282 | Monroe OPCO LLC |
Wayne | Medilodge of Plymouth | Plymouth | 395 W Ann Arbor trail | 734-453-3983 | Plymouth OPCO LLC |
St Clair | Medilodge of Port Huron | Fort Gratiot Twp | 669 Lakeshore Rd | 810-385-7447 | Port Huron OPCO LLC |
Wayne | Medilodge of Taylor | Taylor | 23600 Northline Rd | 734-287-8580 | Taylor Opco, LLC |
St Clair | Medilodge of Yale | Yale | 90 Jean St | 810-387-3226 | Medilodge of Yale, Inc |
Macomb | Orchard Grove Health Campus (Trilogy) | Romeo | 71150 Orchard Crossing Ln | 586-336-0102 | Trilogy Healthcare of Romeo LLC |
Wayne | Promedica- Allen Park (HCR) | Allen Park | 9150 Allen Rd | 313-386-2150 | Heartland of Allen Park MI, LLC |
Genesee | Promedica- Briarwood (HCR) | Flint | 3011 Center Rd | 810-736-0600 | Heartland-Briarwood MI, LLC |
Wayne | Promedica- Canton (HCR) | Canton | 7025 N Lilley Rd | 734-394-3100 | Heartland of Canton MI LLC |
Wayne | Promedica- Dearborn Heights (HCR) | Dearborn Heights | 26001 W Ford Rd | 313-274-4600 | Heartland of Dearborn Heights MI, LLC |
Wayne | Promedica- Grosse Pointe Woods (HCR) | Grosse Pte Woods | 21401 Mack Ave | 586-778-0800 | Heartland-Georgian East of grosse Pointe MI, LLC |
Dickinson | Promedica- Manor of Kingsford (HCR) | Kingsford | 1225 Woodward Ave | 906-774-4805 | Manor Care of Kingston MI, LLC |
Monroe | Promedica- Monroe (HCR) | Monroe | 700 Stewart Rd | 419-345-3359 | Monroe Community Health Services |
Washtenaw | Regency Bluffs Park (Ciena) | Ann Arbor | 355 Huronview Blvd | 734-887-8700 | Riverview Acquisition Company LLC |
St Clair | Regency on the Lake (Ciena) | Fort Gratiot Twp | 5669 Lakeshore Rd | 810-385-7260 | Regency on the Lake Fort Gratiot LLC |
Macomb | Shelby Crossing (Trilogy) | Shelby | 13794 21 Mile Rd | 586-532-2100 | Trilogy Healthcare Of Macomb LLC |
Macomb | Shelby Health & Rehab (Optalis) | Shelby | 46100 Schoenherr Rd | 586-566-1100 | Shelby Health and Rehabilitation Center LLC |
Macomb | St. Anthony (Ciena) | Warren | 31830 Ryan Rd | 586-977-6700 | St Anthony Acqusition Company Inc |
Wayne | The Lodge at Taylor (Medilodge) | Taylor | 22950 Northline Rd | 248-644-5522 | Taylor 2 Opcp LLC |
Livingston | Wellbridge of Brighton | Howell | 2200 Dorr Rd | 517-947-4400 | Wellbridge of Brighton LLC |
Oakland | Wellbridge of Clarkston | Village of Clarkston | 5655 Clarkston Rd | 248-707-3400 | Wellbridge of Clarkston LLC |
Oakland | Wellbridge of Novi | Novi | 48300 W 11 Mile Rd | 248-662-2300 | Wellbridge of Novi LLC |
Livingston | Wellbridge of Pinckney | Pinckney | 664 S Howell St | 734-954-6700 | Wellbridge of Pinckney LLC |
Oakland | Wellbridge of Rochester Hills | Rochester Hills | 252 Meadowfield Dr | 248-218-4800 | Wellbridge of Rochester Hills LLC |
Macomb | Wellbridge of Romeo | Romeo | 325 S Main | 586-589-3800 | Wellbridge of Romeo LLC |
Monroe | Wellspring Lutheran Services Monroe | Monroe | 1236 S Monroe St | 734-241-9533 | Lutheran Homes of Michigan, Inc |
Oakland | West Bloomfield Health & Rehab | West Bloomfield Twp | 6445 W Maple Rd | 248-661-1600 | West Bloomfield Health & Rehabilitation Center, LLC |
Oakland | Westlake Health Campus (Trilogy) | Commerce Charter Twp | 10735 Bogie Lake Rd | 248-863-0005 | Trilogy Healthcare of Oakland LLC |
1. Courtney Sullivan Murphy, Voting Member, Commonwealth Care Alliance, Voting Power 8.33%
2. Brian Keane, Voting Member, Commonwealth Care Alliance, Voting Power 8.33%
3. Nazmul Haque, Voting Member, ACO Participant, Bloomfield Medical Center, Voting Power 8.33%
4. Neil Belgiano, Voting Member, ACO Participant, North Valley Internal Medicine, Voting Power 8.33%
5. Munzer Samad, Voting Member, ACO Participant, Muksi LLC, Voting Power 8.33%
6. Conrad Maitland, Voting Member, ACO Participant, Sherwood Medical Center, Inc., Voting Power 8.33%
7. Mohamed Siddique, Voting Member, ACO Participant, Pulsar Medical Associates PC, Voting Power 8.33%
8. Praveen Modi, Voting Member, ACO Participant, Praveen Modi MD PC, Voting Power 8.33%
9. Gordhan Diora, Voting Member, ACO Participant, Macomb Physicians Group PLLC, Voting Power 8.33%
10. Michael Finch, Voting Member, Member Beneficiary Representative, Voting Power 8.33%
11. Samasandrapalya Kiran, Voting Member, Samasandrapalya Kiran MD PC, Voting Power 8.33%
12. Saed Sahouri, Voting Member, Saed J Sahouri MD PLLC, Voting Power 8.33%
Key ACO clinical and administrative leadership:
Dawn Johnson | VP/main contact |
Brian Keane | General Manager |
Mohammed Siddique | Medical Director |
Mary Hamilton | Finance |
Annie Bheecham | Compliance Officer |
Jeffrey Whitten | Quality Assurance/Improvement Officer |
Jeffrey Whitten | Marketing |
Associated leadership:
Committee Name | Committee Leader Name and Position |
Finance Lead | Mary Hamilton |
Quality Assurance and Improvement Lead | Jeffrey Whitten |
Medical Management Lead | Dr. Mohammed Siddique |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year 2021, $0
- Performance Year 2020, $2,306,99
- Performance Year 2019, $3,195,465
- Performance Year 2018, $0
- Performance Year 2017, $0
First Agreement Period
- Performance Year 2016, $7,303,914
- Performance Year 2015, $0
- Performance Year 2014, $5,963,625
Shared Savings Distribution
Second Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
Performance Year 2016
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 19%
- Proportion of distribution to ACO participants: 41%
Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2014
- Proportion invested in infrastructure: 17%
- Proportion invested in redesigned care processes/resources: 7%
- Proportion of distribution to ACO participants: 46%